Remember that Japanese manufacturers account for 99.2 percent of the world D-SLR market.
ILCC | ||
Maker |
Model |
% |
Panasonic | Lumix DMC-GF2 | 14.9 |
Sony | NEX-5 | 13.1 |
Olympus | PEN-P-PL2 | 11.5 |
Olympus | PEN-P-PL1s | 10.0 |
Olympus | PEN-P-PL1s | 7.2 |
Panasonic | Lumix DMC-GF3 | 6.4 |
Sony | NEX-C3 | 5.7 |
Sony | NEX-3 | 5.4 |
Olympus | PEN-P-PL3 | 3.6 |
Sony | NEX-5N | 3.4 |
D-SLRs (including ILCCs) | ||
Maker | Model | % |
Nikon | D3100 | 9.7 |
Canon | EOS Kiss X4 | 8.3 |
Canon | EOS Kiss X5 | 8.0 |
Panasonic | Lumix DMC-GF2 | 5.6 |
Canon | EOS 60D | 5.2 |
Sony | NEX-5 | 5.0 |
Nikon | D7000 | 4.7 |
Olympus | PE$N-P-PL2 | 4.4 |
Nikon | D90 | 4.1 |
Nikon | D5100 | 4.0 |
Olympus | PEN-P-PL1s | 3.8 |
Pentax | K-r | 3.0 |
Sony | A55 | 2.7 |
Olympus | PEN-P-PL1 | 2.7 |
Panasonic | Lumix DMC-GF3 | 2.4 |
Canon | EOS 7D | 2.4 |
Sony | NEX-C3 | 2.2 |
Sony | NEX-3 | 2.0 |
Canon | EOS Kiss X3 | 1.6 |
Canon | EOS 5D Mark II | 1.5 |
The Nikon D3100 was quite clearly the top selling D-SLR in 2011 in Japan. The Panasonic GF2 was the best selling ILCC. ILCCs take about 30 percent of the total interchangeable lens camera market in Japan and this proportion is set to grow. The trend towards lighter cameras is irreversible.
H. S. Billimoria